Glossary
This glossary is the canonical v1 vocabulary for Glacez.
| Term | Meaning |
|---|---|
| User | Product identity owner scoped by username (linked to Keycloak). |
| Connexion | A portfolio source: exchange credential or wallet. |
| Credential | Exchange API connexion with status and synchronization behavior. |
| Wallet | Public-address connexion for blockchain holdings. |
| Position | Current state of one instrument (quantity, value, ROI, PnL). |
| Portfolio Snapshot | Aggregated portfolio view at a timestamp. |
| Strategy | Automation plan for an instrument (DCA, SCALP, POSITION_CLOSE). |
| Action | Rule unit in a strategy that can generate orders. |
| Condition | Gate that must pass before an action executes. |
| Transaction | Financial event object (Order or Transfer). |
| Limit Order | Order waiting for execution/cancel flow, optional lift support. |
| Closed Order | Executed order with settled total. |
| Transfer | Deposit or withdrawal movement. |
| Lift | Price adjustment rule for active limit orders. |
| Cost Basis | Capital reference used to evaluate performance. |
| Market Value | Current valuation using latest prices. |
| ROI | Relative performance percentage against base cost/price. |
| UGL / UPL | Unrealized gains/losses at position/portfolio level. |
| RGL | Realized gains/losses from executed sell logic. |
| Auto Synchronize | Flag allowing a connexion to be included in sync automation. |
| Coherence Check | Validation that an add/update/delete transaction keeps holdings consistent. |
| Event | User-facing status signal for transactions/strategy outcomes. |
| Daily Positions Report | User report generated by agent services for top positions context. |
| Daily Portfolio Report | User report generated by agent services for portfolio-level context. |
| BTC Trend Report | Global daily report (UTC date key) used as optional context in user reports. |
| News Digest Report | Global daily report built from findata news articles over a rolling lookback window; optional context in user reports for the same UTC date. |
Related: